American vs Holy Cross (Nov 05, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
American vs Holy Cross
(Nov 05, 2010 at Worcester, Mass.)
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Richardson, Bianca | 3 | 7 | 3 | 11 | .364 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 7 | Cicala, Krysta | 2 | 2 | 0 | 4 | .500 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Cinkova, Katerina | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| 16 | Tekiel, Magdalena | 3 | 15 | 2 | 34 | .382 | 2 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 |
| 19 | Ricketts, Cassandra | 2 | 2 | 2 | 6 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 20 | Waterman, Angelina | 3 | 14 | 4 | 36 | .278 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 1 | 0 |
| 2 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crum, Juliana | 2 | 7 | 2 | 11 | .455 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Hammer, Alexandra | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 18 | Frantz, Deborah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 15 | 113 | .319 | 48 | 7 | 9 | 4 | 46 | 3 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 3 | 1 | 8 | .250 | 29 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | DeSanti, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 2 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 19 | 107 | .150 | 30 | 4 | 2 | 7 | 39 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Nov 05, 2010 Attend: 103 Time: 1:26 pm Referees: Rick Rowey, Jorge Limeres |
||||||||||||||||||||||||||









