Holy Cross vs Colgate (Nov 13, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Colgate
(Nov 13, 2010 at Hamilton, N.Y.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Blakeslee,Christiana | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Ashton, Liz | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 13 | 6 | 44 | .159 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 3 | 3 | 0 | 10 | .300 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Aycock, Alex | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 33 | 18 | 125 | .120 | 28 | 1 | 3 | 4 | 54 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Dougherty, Kaylee | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Ritt, Casey | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Fifer, Kaylee | 3 | 0 | 0 | 4 | .000 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Colligan, Maureen | 2 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Keala, Logan | 3 | 6 | 5 | 28 | .036 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 1 | Finger, Lexi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Cremin, Caitlin | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Applegate, Devon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 10 | Safir, Blaire | 3 | 2 | 0 | 6 | .333 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Dyer, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McCarthy, Michelle | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 15 | Griffith, Alexis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Young, Lindsay | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 19 | 131 | .237 | 42 | 4 | 4 | 1 | 67 | 1 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hamilton, N.Y. (Cotterell Court)
Date: Nov 13, 2010 Attend: 189 Time: 1:21 Referees: |
||||||||||||||||||||||||||









