Holy Cross
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 12-21 Conf: 4-10 Home: 8-7 Away: 2-10 Neutral: 2-4
| TEAM STATISTICS | HC | OPP |
| ATTACK | ||
| Kills | 1368 | 1628 |
| Errors | 695 | 678 |
| Total Attacks | 4416 | 4464 |
| Attack Pct | .152 | .213 |
| Kills/Set | 11.1 | 13.2 |
| SET | ||
| Assists | 1239 | 1498 |
| Assists/Set | 10.1 | 12.2 |
| SERVE | ||
| Aces | 164 | 206 |
| Errors | 170 | 282 |
| Aces/Set | 1.3 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 206 | 164 |
| Errors/Set | 1.7 | 1.3 |
| DEFENSE | ||
| Digs | 1868 | 2036 |
| Digs/Set | 15.2 | 16.6 |
| BLOCKING | ||
| Block Solo | 54 | 52 |
| Block Assist | 192 | 315 |
| Total Blocks | 150.0 | 209.5 |
| Blocks/Set | 1.2 | 1.7 |
| Block Errors | 44 | 58 |
| Ball handling errors | 23 | 55 |
| ATTENDANCE | ||
| Total | 1586 | 2184 |
| Dates/Avg Per Date | 15/106 | 12/182 |
| Neutral site #/Avg | 6/83 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 0 | 0 | 7 | 1 | 4 | 12 |
| Opponents | 0 | 0 | 10 | 7 | 4 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 15 | 14 | 13 | 5 | 4 | 51 |
| Opponents | 18 | 19 | 20 | 11 | 4 | 72 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 699 | 733 | 718 | 322 | 111 | 2583 |
| Opponents | 730 | 782 | 763 | 368 | 119 | 2762 |
Overall Individual Statistics |
Overall record: 12-21 Conf: 4-10 Home: 8-7 Away: 2-10 Neutral: 2-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









