Holy Cross vs Connecticut (Sep 02, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Holy Cross vs Connecticut
(Sep 02, 2011 at Storrs, Conn.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gould, Julia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Stokes, Hannah Grace | 3 | 2 | 1 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Roberts, Heather | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 5 | 3 | 26 | .077 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 2 | Blakeslee,Christiana | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Swearingen, Alicia | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hubbard, Layne | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ashton, Liz | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aycock, Alex | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 14 | Shizuru, Kamele | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Short, Mary-Kate | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 13 | 84 | .083 | 18 | 2 | 2 | 7 | 30 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Maugle, Devon | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Kirk, Jordan | 3 | 15 | 3 | 27 | .444 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 9 | Roidt, Angela | 3 | 0 | 0 | 2 | .000 | 46 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Nickel, Allison | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Wattles, Jackie | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Quayle, Mattison | 3 | 16 | 1 | 26 | .577 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 2 | Maving, Kelsey | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Billhardt, Colby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Broadwater, Cayla | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Christensen, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Datti, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 51 | 12 | 97 | .402 | 51 | 7 | 3 | 2 | 42 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Sep 02, 2011 Attend: 304 Time: 1:14 Referees: Kathy Ferraraccio, Steven Webster |
||||||||||||||||||||||||||









