Harvard vs Holy Cross (Sep 09, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Harvard vs Holy Cross
(Sep 09, 2011 at Smithfield, R.I.)
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cooney, Erin | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Skelly, Teresa | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Docter, Taylor | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Casey, Kristen | 3 | 9 | 3 | 32 | .188 | 2 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 |
| 11 | Fryhofer, Sandra Lyn | 3 | 10 | 1 | 24 | .375 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Kinsella, Beth | 3 | 2 | 1 | 8 | .125 | 35 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 |
| 2 | Wu, Christine | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
| 3 | Doyle, Natalie | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Staffon, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Beck, Kelsey | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 13 | 124 | .298 | 44 | 4 | 6 | 3 | 59 | 1 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Stokes, Hannah Grace | 3 | 1 | 1 | 8 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | Ashton, Liz | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 1 | 4 | 20 | -.150 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 13 | 5 | 37 | .216 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
| 2 | Blakeslee,Christiana | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Swearingen, Alicia | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 113 | .115 | 26 | 3 | 2 | 4 | 55 | 2 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Smithfield, R.I. (Chace Athletic Ctr)
Date: Sep 09, 2011 Attend: 48 Time: 1:10 Referees: Laura Nelson, Brad Frost |
||||||||||||||||||||||||||









