Holy Cross vs Harvard (Sep 16, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Holy Cross vs Harvard
(Sep 16, 2011 at Cambridge, Mass.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swearingen, Alicia | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 2 | 0 | 2 | 5 | -.400 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 12 | 9 | 46 | .065 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2 | Blakeslee,Christiana | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Gould, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 3 | 2 | 1 | 18 | .056 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 19 | 109 | .147 | 34 | 3 | 2 | 6 | 46 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cooney, Erin | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Skelly, Teresa | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Docter, Taylor | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Casey, Kristen | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Fryhofer, Sandra Lyn | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | Kinsella, Beth | 3 | 2 | 0 | 7 | .286 | 40 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2 | Wu, Christine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Doyle, Natalie | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Staffon, Olivia | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Beck, Kelsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 8 | 103 | .369 | 45 | 6 | 4 | 3 | 49 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Malkin Athletic Ctr.)
Date: Sep 16, 2011 Attend: 157 Time: 1:06 Referees: Chris Johnson, Steve Webster |
||||||||||||||||||||||||||









