Holy Cross vs Northeastern (Sep 17, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Holy Cross vs Northeastern
(Sep 17, 2011 at Cambridge, Mass.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 3 | 6 | 0 | 22 | .273 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 6 | Stokes, Hannah Grace | 1 | 2 | 3 | 5 | -.200 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Watters, Elizabeth | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 12 | 77 | .052 | 16 | 3 | 2 | 12 | 21 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Briner, Jillian | 3 | 9 | 1 | 13 | .615 | 17 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 3 | Bishop, Nicole | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 6 | Tucker, Janelle | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | Kamenova, Ina | 3 | 0 | 0 | 0 | .000 | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Kurz, Nichole | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | Bacon, Kelly | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Marta, Jasmine | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Starnes, Stephanie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ciszek, Lauryn | 3 | 4 | 1 | 5 | .600 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Skiba, Natalia | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Armstrong, Alexa | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gueth, Kat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hollis, Brianna | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 78 | .423 | 43 | 12 | 8 | 3 | 42 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Malkin Athletic Ctr.)
Date: Sep 17, 2011 Attend: 47 Time: 0:55 Referees: Carole Burke, Chris Lanfear |
||||||||||||||||||||||||||









