American vs Holy Cross (Oct 01, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
American vs Holy Cross
(Oct 01, 2011 at Worcester, Mass.)
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 4 | 20 | 1 | 28 | .679 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| 5 | Crum, Juliana | 4 | 12 | 8 | 38 | .105 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 0 |
| 10 | Heath, Rebecca | 4 | 7 | 5 | 25 | .080 | 2 | 0 | 1 | 1 | 8 | 2 | 2 | 1 | 0 |
| 11 | Hammer, Alexandra | 4 | 3 | 1 | 4 | .500 | 46 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 12 | Hendrix, Morgan | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | McCaddin, Kelly | 4 | 14 | 1 | 28 | .464 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
| 6 | Smidova, Monika | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 18 | Scarbrough, Bree | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 18 | 145 | .303 | 56 | 7 | 9 | 7 | 59 | 3 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swearingen, Alicia | 4 | 12 | 3 | 25 | .360 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 4 | 1 | 3 | 12 | -.167 | 42 | 1 | 2 | 0 | 10 | 2 | 3 | 0 | 1 |
| 11 | Black, Callie | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Colpoys, Kathleen | 4 | 8 | 4 | 17 | .235 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 13 | Lynch, Megan | 4 | 14 | 6 | 45 | .178 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 |
| 2 | Blakeslee,Christiana | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 22 | 145 | .214 | 48 | 7 | 6 | 7 | 56 | 5 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 01, 2011 Attend: 146 Time: 1:44 Referees: Chris Johnson, Wade DuBois |
|||||||||||||||||||||||||||||||









