Army vs Holy Cross (Oct 08, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Army vs Holy Cross
(Oct 08, 2011 at Worcester, Mass.)
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mankus, Ariana | 3 | 7 | 1 | 23 | .261 | 2 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 |
| 5 | Castro, Fabiola | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 0 |
| 8 | Vaccaro, Mary | 3 | 4 | 0 | 4 | 1.000 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | Willis, Rachel | 2 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Vasquez, Francine | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | Wilton, Megan | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Jarka, Margaux | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 14 | McDonald, Molly | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Wood, Lauren | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Dotson, Alicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 16 | 122 | .238 | 42 | 7 | 6 | 2 | 68 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swearingen, Alicia | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 5 | Hubbard, Layne | 3 | 6 | 1 | 26 | .192 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 0 | 0 | 5 | .000 | 32 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | 1 |
| 11 | Black, Callie | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 18 | 7 | 57 | .193 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Gould, Julia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weston, Dana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 34 | 15 | 125 | .152 | 33 | 2 | 6 | 7 | 51 | 2 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 08, 2011 Attend: 104 Time: 1:29 Referees: Chris Lanfear, Dave Carson |
||||||||||||||||||||||||||









