Holy Cross vs Bucknell (Oct 15, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Holy Cross vs Bucknell
(Oct 15, 2011 at Lewisburg, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Swearingen, Alicia | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Hubbard, Layne | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stokes, Hannah Grace | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 9 | 3 | 40 | .150 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Gould, Julia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Ashton, Liz | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Aycock, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Roberts, Heather | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | |
| 14 | Shizuru, Kamele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 22 | 106 | .075 | 27 | 7 | 3 | 6 | 44 | 2 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Serrato, Jessica | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Tauscher, Kat | 3 | 1 | 0 | 8 | .125 | 37 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 8 | Mientus, Morgan | 3 | 15 | 3 | 31 | .387 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
| 12 | Edoho, Kebah | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 14 | Ellenberger, Anne | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | |
| 16 | Young, Hannah | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 1 | Sawanobori, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Lewis, Rose | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Regruto, Lindsay | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Marroquin, Leylin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 20 | MacGregor, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 42 | 15 | 104 | .260 | 41 | 6 | 10 | 7 | 51 | 3 | 16 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Oct 15, 2011 Attend: 258 Time: 1:20 Referees: Roy Benasaraf, Tom Packard |
||||||||||||||||||||||||||









