New Hampshire vs Holy Cross (Oct 26, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
New Hampshire vs Holy Cross
(Oct 26, 2011 at Worcester, Mass.)
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Laquerre,Lauren | 4 | 13 | 5 | 45 | .178 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 12 | Dameron,Delaney | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | Schnepp,Jessie | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | Keding,Amy | 4 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 4 | 19 | 1 | 1 | 0 | 0 |
| 17 | Dick,Jessy | 4 | 11 | 2 | 23 | .391 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Falcusan,Jansan | 4 | 2 | 2 | 6 | .000 | 47 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 1 |
| 1 | Henke,Sam | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 6 | Sattora,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thatcher,Morgan | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 |
| Totals | 4 | 58 | 20 | 161 | .236 | 53 | 6 | 5 | 7 | 88 | 5 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 4 | 4 | 1 | 13 | .231 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 4 | 2 | 2 | 10 | .000 | 39 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Ashton, Liz | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 10 | Roberts, Heather | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 4 | 4 | 5 | 20 | -.050 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| 13 | Lynch, Megan | 4 | 13 | 7 | 59 | .102 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 3 | Gould, Julia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Swearingen, Alicia | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 25 | 160 | .119 | 41 | 7 | 6 | 6 | 74 | 4 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 26, 2011 Attend: 119 Time: 1:45 Referees: Paul Santos, Ted Wilcox |
|||||||||||||||||||||||||||||||









