Holy Cross vs American (Nov 04, 2011)
Volleyball Box Score |
2011 Holy Cross Volleyball
Holy Cross vs American
(Nov 04, 2011 at Washington, D.C.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Swearingen, Alicia | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 3 | 0 | 7 | 9 | -.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 1 | 2 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hubbard, Layne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 26 | 88 | -.102 | 17 | 2 | 1 | 7 | 20 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 3 | 13 | 3 | 21 | .476 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 0 |
| 5 | Crum, Juliana | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Smidova, Monika | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Heath, Rebecca | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 11 | Hammer, Alexandra | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 21 | McCaddin, Kelly | 3 | 3 | 2 | 8 | .125 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2 | King, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Giberti, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 14 | Fitch, Virginia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Scarbrough, Bree | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 10 | 75 | .413 | 38 | 7 | 6 | 2 | 36 | 5 | 18 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Nov 04, 2011 Attend: 212 Time: 1:10 Referees: Kevin Sippel, Bill Kearney |
||||||||||||||||||||||||||









