Holy Cross
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 10-21 Conf: 6-8 Home: 6-6 Away: 2-11 Neutral: 2-4
| TEAM STATISTICS | HC | OPP |
| ATTACK | ||
| Kills | 1151 | 1446 |
| Errors | 573 | 576 |
| Total Attacks | 3753 | 3871 |
| Attack Pct | .154 | .225 |
| Kills/Set | 11.0 | 13.8 |
| SET | ||
| Assists | 1037 | 1344 |
| Assists/Set | 9.9 | 12.8 |
| SERVE | ||
| Aces | 150 | 173 |
| Errors | 176 | 231 |
| Aces/Set | 1.4 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 173 | 150 |
| Errors/Set | 1.6 | 1.4 |
| DEFENSE | ||
| Digs | 1558 | 1776 |
| Digs/Set | 14.8 | 16.9 |
| BLOCKING | ||
| Block Solo | 66 | 60 |
| Block Assist | 226 | 311 |
| Total Blocks | 179.0 | 215.5 |
| Blocks/Set | 1.7 | 2.1 |
| Block Errors | 38 | 42 |
| Ball handling errors | 39 | 39 |
| ATTENDANCE | ||
| Total | 1758 | 2498 |
| Dates/Avg Per Date | 12/146 | 13/192 |
| Neutral site #/Avg | 6/94 | |
| Current win streak | 3 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 0 | 0 | 8 | 1 | 1 | 10 |
| Opponents | 0 | 0 | 13 | 7 | 1 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 11 | 15 | 10 | 2 | 1 | 39 |
| Opponents | 20 | 16 | 21 | 8 | 1 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 658 | 658 | 614 | 222 | 28 | 2180 |
| Opponents | 726 | 725 | 723 | 237 | 26 | 2437 |
Overall Individual Statistics |
Overall record: 10-21 Conf: 6-8 Home: 6-6 Away: 2-11 Neutral: 2-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









