Holy Cross vs Central Connecticut (Sep 01, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Central Connecticut
(Sep 01, 2012 at New Britain, Conn.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gould, Julia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Stokes, Hannah Grace | 3 | 2 | 2 | 9 | .000 | 19 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 7 | Ashton, Liz | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Roberts, Heather | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Short, Mary-Kate | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Swearingen, Alicia | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Oliver, Emily | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 23 | 13 | 95 | .105 | 20 | 3 | 7 | 6 | 36 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Rademacher, Jamie | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 7 | Waddill, Jennifer | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Lommori, Makenna | 3 | 4 | 2 | 9 | .222 | 20 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | |
| 13 | King, Blaike | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 14 | Cochran, Emily | 3 | 17 | 7 | 34 | .294 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 21 | Dunlap, Rachel | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Schumacher, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Ashley, Amalia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Lenington, Ashley | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Bielert, Kyla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 43 | 16 | 102 | .265 | 39 | 6 | 9 | 3 | 52 | 3 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New Britain, Conn. (Detrick Gym)
Date: Sep 01, 2012 Attend: 107 Time: 1:22 Referees: Jung Park, Al Buehler, Peter Rainone |
||||||||||||||||||||||||||









