Holy Cross vs New Hampshire (Sep 07, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs New Hampshire
(Sep 07, 2012 at Durham, N.H.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swearingen, Alicia | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 3 | 0 | 7 | .429 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 7 | Ashton, Liz | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Black, Callie | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Oliver, Emily | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| 3 | Gould, Julia | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Weston, Dana | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 94 | .117 | 27 | 1 | 4 | 7 | 29 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dunklau,Taylor | 3 | 2 | 2 | 5 | .000 | 34 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| 7 | Forrest,Victoria | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Buckwalter,Brenna | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tolliver,Destiny | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Thatcher,Morgan | 3 | 16 | 1 | 26 | .577 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
| 17 | Kennerly,Elizabeth | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Henke,Sam | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Lightfoot,Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sattora,Katie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Croci,Cassidy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Dameron,Delaney | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Schnepp,Jessie | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 88 | .375 | 40 | 7 | 6 | 1 | 44 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 07, 2012 Attend: 305 Time: 1:20 Referees: Steven Webster, Ian Young |
||||||||||||||||||||||||||









