William & Mary vs Holy Cross (Sep 08, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
William & Mary vs Holy Cross
(Sep 08, 2012 at Durham, N.H.)
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Murray, Manon | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 1 | 0 |
| 10 | Krull, Molly | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Grand Pre, Paulette | 3 | 9 | 0 | 18 | .500 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Albright, Carolyn | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Koleva, Dessi | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 |
| 17 | O'Connell, Shaylin | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Rivas, Carolina | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jebb, Olivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swalchick, Julia | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Alasomuka, Celine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Ciaccio, Alexandra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brickerd, Mallory | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrews-Lyssy, Devin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 9 | 116 | .302 | 44 | 4 | 6 | 2 | 63 | 0 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Swearingen, Alicia | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Ashton, Liz | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Black, Callie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oliver, Emily | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 2 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Blakeslee,Christiana | 3 | 0 | 0 | 6 | .000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 3 | Gould, Julia | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 2 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 18 | Weston, Dana | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 17 | 125 | .136 | 32 | 2 | 8 | 4 | 59 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 08, 2012 Attend: 126 Time: 1:22 Referees: Chris Johnson, Steven Webster |
||||||||||||||||||||||||||









