Northern Kentucky vs Holy Cross (Sep 15, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Northern Kentucky vs Holy Cross
(Sep 15, 2012 at Smithfield, R.I.)
| Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Schreiver, Jenna | 3 | 2 | 0 | 9 | .222 | 32 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 13 | Prickel, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Buschur, Shelby | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 17 | Ruble, Jenna | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 21 | Julian, Jayden | 3 | 7 | 4 | 27 | .111 | 0 | 5 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 25 | Morrissey, Kelly | 3 | 6 | 2 | 15 | .267 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Ham, Kiersten | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lippert, Haley | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Galfano, Gennie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Tarantino, Kylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Wanstrath, Megan | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 38 | 14 | 105 | .229 | 37 | 8 | 2 | 0 | 48 | 0 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 2 | 3 | 10 | -.100 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 10 | Roberts, Heather | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| 12 | Oliver, Emily | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gould, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 23 | 20 | 101 | .030 | 22 | 0 | 5 | 8 | 44 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Smithfield, R.I. (Chace Athletic Ctr)
Date: Sep 15, 2012 Attend: 74 Time: 1:00 Referees: |
||||||||||||||||||||||||||









