Bucknell vs Holy Cross (Sep 29, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Bucknell vs Holy Cross
(Sep 29, 2012 at Worcester, Mass.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Serrato, Jessica | 4 | 9 | 10 | 33 | -.030 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 6 | Tauscher, Kat | 4 | 2 | 3 | 12 | -.083 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Healy, Claire | 4 | 14 | 3 | 35 | .314 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | |
| 11 | Hall, Amanda | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 12 | Edoho, Kebah | 4 | 12 | 2 | 27 | .370 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | |
| 14 | Campbell, Karen | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 3 | Zobrist, Kellye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Titley, Kristen | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Mientus, Morgan | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Wentzel, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Young, Hannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Price, Katie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 19 | Marroquin, Leylin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 26 | 159 | .151 | 47 | 8 | 11 | 9 | 78 | 1 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Stokes, Hannah Grace | 4 | 5 | 0 | 11 | .455 | 40 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | |
| 7 | Ashton, Liz | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Aycock, Alex | 4 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 10 | Roberts, Heather | 4 | 14 | 10 | 49 | .082 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | |
| 12 | Oliver, Emily | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 14 | Shizuru, Kamele | 4 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 3 | Gould, Julia | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | |
| 13 | Lynch, Megan | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Short, Mary-Kate | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Weston, Dana | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 25 | 166 | .157 | 45 | 9 | 8 | 8 | 74 | 0 | 14 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Sep 29, 2012 Attend: 121 Time: 2:10 Referees: Laura Nelson, Brad Frost |
|||||||||||||||||||||||||||||||









