Holy Cross vs Army (Oct 06, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Army
(Oct 06, 2012 at West Point, N.Y.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Stokes, Hannah Grace | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 12 | Oliver, Emily | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 5 | 5 | 26 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blakeslee,Christiana | 2 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Gould, Julia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Weston, Dana | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 16 | 85 | -.047 | 12 | 1 | 4 | 7 | 25 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kreitenberg, Zoe | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Mankus, Ariana | 3 | 13 | 1 | 18 | .667 | 0 | 3 | 1 | 0 | 12 | 0 | 3 | 0 | 0 |
| 6 | Jarka, Margaux | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | Vaccaro, Mary | 3 | 3 | 2 | 6 | .167 | 26 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 18 | Vasquez, Francine | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 19 | Forbes, Megan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Edwards, Vanessa | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Horan, Kerry | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Perri, Nicole | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Crow, Kaili | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Dalton, Deanna | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Fairfield, Christ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | McDonald, Molly | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Wood, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 11 | 86 | .407 | 43 | 7 | 4 | 1 | 52 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 06, 2012 Attend: 289 Time: 1:08 Referees: Janet Elder, Alan Sowa |
||||||||||||||||||||||||||









