Navy vs Holy Cross (Oct 20, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Navy vs Holy Cross
(Oct 20, 2012 at Worcester, Mass.)
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Yeager, Olivia | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Ewert, Carolyn | 3 | 6 | 3 | 26 | .115 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| 10 | Karika, Alex | 3 | 4 | 0 | 11 | .364 | 34 | 2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 |
| 12 | Fortner, Erin | 3 | 12 | 6 | 33 | .182 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 14 | Cassel, Alex | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sylakowski, Katie | 3 | 7 | 3 | 21 | .190 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 2 | Loomis, J.B. | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Francona, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jacobs, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 20 | 130 | .200 | 41 | 7 | 7 | 2 | 53 | 2 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Stokes, Hannah Grace | 3 | 3 | 0 | 9 | .333 | 21 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 4 |
| 11 | Black, Callie | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Oliver, Emily | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | Lynch, Megan | 3 | 9 | 5 | 38 | .105 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2 | Blakeslee,Christiana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gould, Julia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 109 | .147 | 25 | 2 | 2 | 7 | 57 | 2 | 4 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 20, 2012 Attend: 136 Time: 1:29 Referees: Chris Lanfear, Diane Beauchamp |
||||||||||||||||||||||||||









