Holy Cross vs Bucknell (Nov 02, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Bucknell
(Nov 02, 2012 at Lewisburg, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 1 | 2 | 10 | -.100 | 21 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 8 | 4 | 30 | .133 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Short, Mary-Kate | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | Oliver, Emily | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 18 | Weston, Dana | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 19 | 112 | .080 | 28 | 3 | 4 | 3 | 48 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Titley, Kristen | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Tauscher, Kat | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Mientus, Morgan | 3 | 7 | 5 | 37 | .054 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Edoho, Kebah | 3 | 14 | 2 | 21 | .571 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 0 |
| 14 | Campbell, Karen | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Young, Hannah | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 2 | Lutter, Kadri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Hall, Amanda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morris, Sarah | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Marroquin, Leylin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 123 | .228 | 42 | 3 | 5 | 3 | 56 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Nov 02, 2012 Attend: 150 Time: 1:20 Referees: Alan Sowa, Chad Zimmerman |
||||||||||||||||||||||||||









