September 14, 2012
National Catholic Championship Women's Results
2012 NATIONAL CATHOLIC CROSS COUNTRY INVITATIONAL
September 14, 2012
*********** TEAM SCORE **********
Women
1. NOTRE DAME
1 3 4 5 8 (10) (11) = 21
REBECCA TRACY, KELLY CURRAN, MOLLY SEIDEL, GABBY GONZALES, JESSICA
RYDBERG, HANNAH ECKSTEIN, MEG RYAN
2. DUQUESNE U.
2 7 12 14 27 (42) (52) = 62
AMBER VALIMONT, CARLY SEYMOUR, HALEY PISARCIK, DANICA SNYDER, HANNAH
SCIPIO, KENDALL SEYMOUR, ELISE FARRIS
3. MARQUETTE UNIVERSITY
16 19 28 31 33 (35) (38) = 127
MOLLY HANSON, ELISIA MEYLE, SARAH POIRIER, HANNAH FRETT, CHRISTINA
SLIEPKA, KELLIE GREENWOOD, HOLLY ROBERTSON
4. SAINT LOUIS UNIVERSITY
9 20 24 29 57 (60) (67) = 139
MARGO RICHARDSON, JESSICA HOEFERT, LAUREN FYALKA, NATALIE MYERS, JAMEE
HOLMES, MADIE ALEXANDER, ELISE MEDLEY
5. DAYTON
13 17 36 40 41 (48) (72) = 147
LIZZIE GLEASON, NICOLE CARGILL, NICOLE ARMSTRONG, SARAH REYNOLDS,
OLIVIA ALBERS, MARISA SLOMSKI, MICKEY LUDLOW
6. XAVIER UNIVERSITY
15 25 30 43 46 (50) (54) = 159
CLARE FISCHER, JESSICA ALBERS, SARAH MAZZEI, AUDREY RAMOS, KAITLIN
PRICE, CHELSEA HOFFMASTER, ABBY FISCHER
7. SETON HILL UNIVERSITY
18 26 64 75 79 (97)(153) = 262
JEANNIE BUJDOS, MEAGEN CARTER, LEAH SCHOTT, MARY JANAK, MEGAN CALA,
BRIANNA PRESUTTI, COLLEEN DAVIS
8. SEATTLE UNIVERSITY
21 39 53 71 89 (136) = 273
HANNAH MITTELSTAEDT, JENNIFER STOLLE, SOPHIE CURATILO, BECCA LASSERE,
MADISON DAVIS, TAYLOR DE LAVEAGA
9. COLLEGE OF THE HOLY CROSS
22 49 59 62 103 (107)(202) = 295
EMILY HUGHES, WALDRON AMANDA, CAROLINE CARLEY, SANDRA VAN DEN HEUVEL,
HOLDRIDGE KATHERINE, ABIGAIL MITCHELL, KERRY DUNNE
10. JOHN CARROLL UNIVERSITY
34 47 83 85 106 (116)(129) = 355
GABRIELLA KREUZ, EMILY MAPES, ALYSSA SINGER, JENNY VROBEL, HANNA
STERLE, CAROLINE KAPELA, KATHERINE SPILLMAN
11. LEWIS UNIVERSITY
51 58 63 93 94 (134)(144) = 359
AMY CLAWSON, KAYLA PATTERSON, MONICA HAHN, KRYSTEN SEBBY, PAIGE GATTER,
KAITLYN SENDZIK, ELIZABETH ROUSH
12. BELLARMINE UNIVERSITY
6 66 81 91 117 (119)(123) = 361
ANGELA MUSK, MAGGIE WAGNER, MEGAN KAISER, RACHEL CLEMONS, CARISSA
MARTIN, VIRGINIA STIELBERG, FLANNERY MUSK
13. AQUINAS COLLEGE
37 65 74 105 120 (138)(139) = 401
RACHAEL STEIL, BRITTA PATTERSON, CARLEY WOOLCOTT, ALINA DHASELEER,
KELSEY CARPENTER, CRYSTA PAGANELLI, EMILY HAZELBACH
14. ST. BONAVENTURE UNIV
68 77 98 102 132 (168)(197) = 477
KERRY CAHER, KADY WEISNER, HANNAH ROBINSON, AUBRIE RUSSELL, EMILY
STEVES, IZIE DICKINSON, RACHEL DOROGI
15. CANISIUS COLLEGE
45 86 95 125 131 (146)(187) = 482
MIKELLE CALA, JAIME WALLACE, MORGAN ATKINS, MARY KATE CHAMBERS, ROBIN
WAGNER, BRANDI PETTIT, KAITLYN COON
16. DETROIT MERCY
69 78 113 121 127 (135)(174) = 508
KATRINA OBERSKI, LOUISA COPPOLA, ZEINAB BAYDOUN, SARAH MARTINEZ,
OLIVIA SMID, RACHEL HOFSESS, SARA TAYLOR
17. SAINT JOSEPH'S COLLEGE
70 99 115 130 133 (145)(224) = 547
TRISHA HANLON, FREHIWET NEGASSI, KIRSTEN HART, KATIE DEBOY, ANDIE
STRANG, KELLI LIPPOLD, JESSICA MCELWAIN
18. WALSH UNIVERSITY
80 84 122 137 143 (155)(169) = 566
LISSA YODER, KELSEY DICKEY, ANNIE WISE, ELENA DEIGHAN, KATE RYAN,
KAITLYN STAYER, LAUREN MCCABE
19. ST. NORBERT COLLEGE
82 96 108 141 147 (163)(164) = 574
CHARLOTTE WALSH, AMANDA WHIPPLE, HANNAH ANDREKUS, ELVIA MARTINEZ, ERIN
MCSHEA, LAUREN JANES, ERIKA QUINN
20. DEPAUL UNIVERSITY
32 109 126 154 157 (188) = 578
JACKIE KASAL, MOLLY SHIROISHI, HANNAH PULLIAM, MICHELLE ALLEN, BLAIR
BARTOSIEWICZ, COLLEEN EARL
21. LORAS COLLEGE
92 101 114 142 150 (160)(176) = 599
KATIE FLOGEL, KELLIE WAGNER, MARIA KALB, KAYLA BARNES, BRIDGET HALL,
HALLIE MARTIN, MISSY KROLL
22. OHIO DOMINICAN UNIVERSITY
23 112 156 162 166 (171)(196) = 619
TARA WALKER, NICOLE BROWN, AMBER WILLEMAN, MOLLY PRIEST, MALLORY KITTS,
AUBREY MILLER, RACHEL COLLINS
23. MARIAN UNIVERSITY
55 73 90 199 206 (228) = 623
ANN KUNTZ, LAUREN BORCHELT, KARLYE WANNER, JACQUELYN DOSSEY, ELIZABETH
KOESTER, DELANEY ARNOLDY
24. MOUNT MERCY UNIVERSITY
76 100 152 159 161 (167)(179) = 648
LIZ MOSBACH, ANNE BRUNO, MACKENZIE HOLLADAY, DANA EWAN, TAYLOR HELMS,
WENDI DUNN, SHELBY DAISY
25. SAINT FRANCIS UNIVERSITY (PA)
44 104 118 183 204 (220) = 653
KYLIE JACKSON, DANIELLE DICELLO, FELEISHA WRIGHT, COLLEEN KELLY, KATEE
GRESKO, SARA VALLELUNGA
26. FRANCISCAN UNIVERSITY
56 111 165 172 185 (192)(198) = 689
NICOLE KRAJEWSKI, THERESA EVANS, MOLLY CHAMBERS, KATHERINE MANION,
KATIE LEIGHTON, JANE CROSBY, TERESA KOVACH
27. MERCYHURST UNIVERSITY
110 124 128 177 180 (184)(191) = 719
EMILY FRANCIS, KENZIE STEPANIK, REBECCA WHEELING, MARY MANCUSO,
REBECCA REICHBAUM, SARA CHUZIE, AMANDA MARLEY
28. SAINT MARY'S COLLEGE
87 148 158 173 178 (181)(182) = 744
JESSICA BIEK, ELIZABETH MAJEWSKI, EMMA BAKER, JULIA KENNEY, SARAH COPI,
ALLIE DANHOF, ANGELA NEBESNY
29. NEWMAN UNIVERSITY
88 149 170 186 189 (200)(213) = 782
TAYLOR CARLSON, RUBI TORRES, BRITANI MAY, JULIE RANDALL, KATIE
HAMLIN-KISSLING, TIANA HACKER, ZENAH CHEPKONY
30. SIENA HEIGHTS UNIVERSITY
61 175 195 207 218 = 856
BETH HELDMEYER, MELANIE GLINSKI, MORGAN CHOSZCZYK, CARRIE ZUBKE,
KATELYN BOULTON
31. SAINT VINCENT COLLEGE
151 193 205 208 209 (215)(216) = 966
GENIE FRATTO, SAMANTHA FETHER, GLORIA BULLOCK, CARLY MEHOLIC, CARRIE
BRUST, TESSA CONVILLE, REBECCA LEONARD
32. SAINT FRANCIS (IN)
140 201 211 223 226 (227)(229) = 1001
MARY BROKAW, NICOLE WELLMAN, KELLY DITZLER, LINDSEY LAUDEMAN, ADDIE
TOMLINSON, JACQUELINE SARACENO, JESSICA HULESMAN
33. SPALDING UNIVERSITY
190 212 214 217 219 (221)(225) = 1052
KAYLA PAYNE, JANIKA KING, SAMANTHA HOMMRICH, ELIZABETH FUCHS, VIOLA
DENG, SHELBY COOK, LIZ SCHOOLER
34. NOTRE DAME COLLEGE
194 203 210 222 230 (231)(232) = 1059
MCKENNA STROLE, LACEY WHITFIELD, AMBER RAMIREZ, BRITTANY ELLIS,
MADALYN DEWLING, COURTNEY NEIGH, KATHY BUTLER
2012 NAIONAL CATHOLIC CROSS COUNTRY INVITATIONAL - WOMENS
Place TmPl No. Name School Time
===== ==== ===== ==================== ============================== == =======
1 1 244 REBECCA TRACY NOTRE DAME SR 17:11.8
2 2 101 AMBER VALIMONT DUQUESNE U. JR 17:12.7
3 3 227 KELLY CURRAN NOTRE DAME JR 17:22.2
4 4 242 MOLLY SEIDEL NOTRE DAME FR 17:22.9
5 5 230 GABBY GONZALES NOTRE DAME SO 17:26.1
6 6 23 ANGELA MUSK BELLARMINE UNIVERSITY SR 17:31.2
7 7 98 CARLY SEYMOUR DUQUESNE U. SR 17:33.3
8 8 240 JESSICA RYDBERG NOTRE DAME SR 17:38.9
9 9 297 MARGO RICHARDSON SAINT LOUIS UNIVERSITY JR 17:42.8
10 10 228 HANNAH ECKSTEIN NOTRE DAME SO 17:47.2
11 11 238 MEG RYAN NOTRE DAME JR 17:48.6
12 12 96 HALEY PISARCIK DUQUESNE U. JR 17:48.9
13 13 61 LIZZIE GLEASON DAYTON JR 17:50.6
14 14 100 DANICA SNYDER DUQUESNE U. SO 17:51.7
15 15 415 CLARE FISCHER XAVIER UNIVERSITY JR 18:00.6
16 16 174 MOLLY HANSON MARQUETTE UNIVERSITY FR 18:04.0
17 17 57 NICOLE CARGILL DAYTON JR 18:07.9
18 18 341 JEANNIE BUJDOS SETON HILL UNIVERSITY SO 18:11.0
19 19 178 ELISIA MEYLE MARQUETTE UNIVERSITY SO 18:14.5
20 20 292 JESSICA HOEFERT SAINT LOUIS UNIVERSITY JR 18:16.8
21 21 339 HANNAH MITTELSTAEDT SEATTLE UNIVERSITY JR 18:17.8
22 234 SYDNI MEUNIER NOTRE DAME FR 18:19.6
23 22 50 EMILY HUGHES COLLEGE OF THE HOLY CROSS JR 18:20.3
24 23 262 TARA WALKER OHIO DOMINICAN UNIVERSITY SO 18:21.3
25 24 291 LAUREN FYALKA SAINT LOUIS UNIVERSITY JR 18:22.2
26 25 410 JESSICA ALBERS XAVIER UNIVERSITY JR 18:24.2
27 26 344 MEAGEN CARTER SETON HILL UNIVERSITY FR 18:25.9
28 27 97 HANNAH SCIPIO DUQUESNE U. FR 18:27.1
29 28 180 SARAH POIRIER MARQUETTE UNIVERSITY FR 18:28.5
30 29 295 NATALIE MYERS SAINT LOUIS UNIVERSITY SO 18:31.3
31 30 420 SARAH MAZZEI XAVIER UNIVERSITY FR 18:32.2
32 31 172 HANNAH FRETT MARQUETTE UNIVERSITY JR 18:33.0
33 32 74 JACKIE KASAL DEPAUL UNIVERSITY SO 18:34.6
34 33 182 CHRISTINA SLIEPKA MARQUETTE UNIVERSITY SR 18:36.1
35 34 124 GABRIELLA KREUZ JOHN CARROLL UNIVERSITY JR 18:37.2
36 35 173 KELLIE GREENWOOD MARQUETTE UNIVERSITY FR 18:38.1
37 36 55 NICOLE ARMSTRONG DAYTON SO 18:38.9
38 37 12 RACHAEL STEIL AQUINAS COLLEGE SO 18:40.5
39 38 181 HOLLY ROBERTSON MARQUETTE UNIVERSITY JR 18:42.5
40 39 340 JENNIFER STOLLE SEATTLE UNIVERSITY JR 18:45.8
41 40 67 SARAH REYNOLDS DAYTON JR 18:48.7
42 41 54 OLIVIA ALBERS DAYTON FR 18:49.3
43 42 99 KENDALL SEYMOUR DUQUESNE U. SO 18:50.1
44 43 422 AUDREY RAMOS XAVIER UNIVERSITY SO 18:50.9
45 44 277 KYLIE JACKSON SAINT FRANCIS UNIVERSITY (PA) SO 18:51.0
46 45 37 MIKELLE CALA CANISIUS COLLEGE JR 18:51.5
47 46 421 KAITLIN PRICE XAVIER UNIVERSITY SR 18:52.5
48 47 125 EMILY MAPES JOHN CARROLL UNIVERSITY SO 18:54.1
49 48 68 MARISA SLOMSKI DAYTON SR 18:54.6
50 243 KATHERINE STULTZ NOTRE DAME SO 18:56.4
51 49 47 WALDRON AMANDA COLLEGE OF THE HOLY CROSS JR 18:56.4
52 50 416 CHELSEA HOFFMASTER XAVIER UNIVERSITY JR 18:57.8
53 51 136 AMY CLAWSON LEWIS UNIVERSITY JR 18:57.9
54 52 90 ELISE FARRIS DUQUESNE U. SO 18:58.8
55 53 334 SOPHIE CURATILO SEATTLE UNIVERSITY SO 18:59.3
56 171 MELISSA BUDELIER MARQUETTE UNIVERSITY SR 19:00.3
57 54 414 ABBY FISCHER XAVIER UNIVERSITY JR 19:00.4
58 55 168 ANN KUNTZ MARIAN UNIVERSITY SO 19:01.0
59 56 110 NICOLE KRAJEWSKI FRANCISCAN UNIVERSITY JR 19:01.8
60 57 293 JAMEE HOLMES SAINT LOUIS UNIVERSITY SO 19:02.3
61 58 143 KAYLA PATTERSON LEWIS UNIVERSITY SO 19:02.4
62 91 JENNA GIGLIOTTI DUQUESNE U. FR 19:02.7
63 59 48 CAROLINE CARLEY COLLEGE OF THE HOLY CROSS FR 19:02.9
64 60 290 MADIE ALEXANDER SAINT LOUIS UNIVERSITY SO 19:03.4
65 92 COLLEEN GILMORE DUQUESNE U. JR 19:04.9
66 61 357 BETH HELDMEYER SIENA HEIGHTS UNIVERSITY SR 19:05.6
67 62 53 SANDRA VAN DEN HEUVE COLLEGE OF THE HOLY CROSS JR 19:05.9
68 63 140 MONICA HAHN LEWIS UNIVERSITY SO 19:06.8
69 411 CALEESE CARDOSI XAVIER UNIVERSITY SR 19:08.1
70 64 352 LEAH SCHOTT SETON HILL UNIVERSITY SO 19:08.9
71 65 7 BRITTA PATTERSON AQUINAS COLLEGE FR 19:10.7
72 66 28 MAGGIE WAGNER BELLARMINE UNIVERSITY SR 19:10.8
73 67 294 ELISE MEDLEY SAINT LOUIS UNIVERSITY SR 19:11.1
74 68 370 KERRY CAHER ST. BONAVENTURE UNIV FR 19:11.6
75 69 86 KATRINA OBERSKI DETROIT MERCY SR 19:11.9
76 70 283 TRISHA HANLON SAINT JOSEPH'S COLLEGE JR 19:12.4
77 71 338 BECCA LASSERE SEATTLE UNIVERSITY FR 19:12.6
78 72 64 MICKEY LUDLOW DAYTON FR 19:12.7
79 73 164 LAUREN BORCHELT MARIAN UNIVERSITY JR 19:13.3
80 74 13 CARLEY WOOLCOTT AQUINAS COLLEGE FR 19:14.5
81 177 GRACE MAGLIOLA MARQUETTE UNIVERSITY JR 19:14.6
82 75 348 MARY JANAK SETON HILL UNIVERSITY SO 19:15.5
83 76 210 LIZ MOSBACH MOUNT MERCY UNIVERSITY FR 19:15.9
84 77 379 KADY WEISNER ST. BONAVENTURE UNIV JR 19:16.7
85 78 80 LOUISA COPPOLA DETROIT MERCY JR 19:17.0
86 79 343 MEGAN CALA SETON HILL UNIVERSITY SO 19:17.2
87 80 408 LISSA YODER WALSH UNIVERSITY SR 19:17.6
88 81 18 MEGAN KAISER BELLARMINE UNIVERSITY SR 19:17.6
89 82 393 CHARLOTTE WALSH ST. NORBERT COLLEGE FR 19:19.0
90 83 128 ALYSSA SINGER JOHN CARROLL UNIVERSITY JR 19:20.1
91 84 398 KELSEY DICKEY WALSH UNIVERSITY SO 19:20.8
92 85 132 JENNY VROBEL JOHN CARROLL UNIVERSITY SO 19:21.8
93 86 45 JAIME WALLACE CANISIUS COLLEGE JR 19:22.8
94 87 300 JESSICA BIEK SAINT MARY'S COLLEGE JR 19:22.8
95 88 214 TAYLOR CARLSON NEWMAN UNIVERSITY JR 19:23.7
96 89 335 MADISON DAVIS SEATTLE UNIVERSITY SO 19:24.6
97 90 169 KARLYE WANNER MARIAN UNIVERSITY FR 19:25.3
98 63 MARY LIST DAYTON SO 19:25.7
99 91 16 RACHEL CLEMONS BELLARMINE UNIVERSITY FR 19:29.0
100 92 150 KATIE FLOGEL LORAS COLLEGE SR 19:29.9
101 93 145 KRYSTEN SEBBY LEWIS UNIVERSITY JR 19:29.9
102 94 139 PAIGE GATTER LEWIS UNIVERSITY FR 19:30.1
103 95 36 MORGAN ATKINS CANISIUS COLLEGE SO 19:31.1
104 96 394 AMANDA WHIPPLE ST. NORBERT COLLEGE SR 19:31.8
105 97 351 BRIANNA PRESUTTI SETON HILL UNIVERSITY FR 19:32.9
106 98 375 HANNAH ROBINSON ST. BONAVENTURE UNIV SO 19:34.0
107 412 VICTORIA CIOTTI XAVIER UNIVERSITY FR 19:34.3
108 99 288 FREHIWET NEGASSI SAINT JOSEPH'S COLLEGE SO 19:35.1
109 100 200 ANNE BRUNO MOUNT MERCY UNIVERSITY JR 19:35.9
110 101 161 KELLIE WAGNER LORAS COLLEGE JR 19:36.2
111 102 376 AUBRIE RUSSELL ST. BONAVENTURE UNIV FR 19:37.3
112 103 51 HOLDRIDGE KATHERINE COLLEGE OF THE HOLY CROSS FR 19:38.4
113 104 274 DANIELLE DICELLO SAINT FRANCIS UNIVERSITY (PA) FR 19:38.6
114 105 3 ALINA DHASELEER AQUINAS COLLEGE SR 19:39.2
115 106 130 HANNA STERLE JOHN CARROLL UNIVERSITY FR 19:40.7
116 107 52 ABIGAIL MITCHELL COLLEGE OF THE HOLY CROSS SO 19:41.2
117 108 380 HANNAH ANDREKUS ST. NORBERT COLLEGE JR 19:41.6
118 109 77 MOLLY SHIROISHI DEPAUL UNIVERSITY FR 19:42.1
119 110 187 EMILY FRANCIS MERCYHURST UNIVERSITY SO 19:42.7
120 111 106 THERESA EVANS FRANCISCAN UNIVERSITY SR 19:44.9
121 112 253 NICOLE BROWN OHIO DOMINICAN UNIVERSITY FR 19:45.7
122 113 79 ZEINAB BAYDOUN DETROIT MERCY SO 19:47.5
123 114 154 MARIA KALB LORAS COLLEGE SR 19:50.9
124 115 284 KIRSTEN HART SAINT JOSEPH'S COLLEGE SR 19:52.2
125 116 123 CAROLINE KAPELA JOHN CARROLL UNIVERSITY JR 19:53.5
126 117 22 CARISSA MARTIN BELLARMINE UNIVERSITY SR 19:53.8
127 118 280 FELEISHA WRIGHT SAINT FRANCIS UNIVERSITY (PA) JR 19:54.8
128 119 25 VIRGINIA STIELBERG BELLARMINE UNIVERSITY JR 19:55.7
129 120 2 KELSEY CARPENTER AQUINAS COLLEGE JR 19:55.7
130 121 84 SARAH MARTINEZ DETROIT MERCY SR 19:55.8
131 122 407 ANNIE WISE WALSH UNIVERSITY FR 19:56.9
132 123 24 FLANNERY MUSK BELLARMINE UNIVERSITY SO 19:57.3
133 124 196 KENZIE STEPANIK MERCYHURST UNIVERSITY FR 19:57.9
134 125 38 MARY KATE CHAMBERS CANISIUS COLLEGE FR 19:58.1
135 126 76 HANNAH PULLIAM DEPAUL UNIVERSITY JR 19:59.1
136 20 JENNA LEE BELLARMINE UNIVERSITY SR 19:59.2
137 127 87 OLIVIA SMID DETROIT MERCY SR 20:01.3
138 128 198 REBECCA WHEELING MERCYHURST UNIVERSITY JR 20:04.5
139 129 129 KATHERINE SPILLMAN JOHN CARROLL UNIVERSITY SR 20:04.9
140 130 281 KATIE DEBOY SAINT JOSEPH'S COLLEGE JR 20:05.1
141 131 44 ROBIN WAGNER CANISIUS COLLEGE FR 20:06.7
142 132 378 EMILY STEVES ST. BONAVENTURE UNIV SO 20:07.1
143 133 289 ANDIE STRANG SAINT JOSEPH'S COLLEGE SO 20:08.3
144 134 146 KAITLYN SENDZIK LEWIS UNIVERSITY FR 20:08.6
145 135 83 RACHEL HOFSESS DETROIT MERCY JR 20:09.0
146 136 336 TAYLOR DE LAVEAGA SEATTLE UNIVERSITY FR 20:10.8
147 137 396 ELENA DEIGHAN WALSH UNIVERSITY FR 20:11.6
148 138 6 CRYSTA PAGANELLI AQUINAS COLLEGE FR 20:12.8
149 139 4 EMILY HAZELBACH AQUINAS COLLEGE FR 20:14.9
150 140 264 MARY BROKAW SAINT FRANCIS (IN) SO 20:15.0
151 141 390 ELVIA MARTINEZ ST. NORBERT COLLEGE JR 20:15.1
152 142 147 KAYLA BARNES LORAS COLLEGE FR 20:15.7
153 11 CATIE RIETSEMA AQUINAS COLLEGE SO 20:17.3
154 143 403 KATE RYAN WALSH UNIVERSITY SO 20:18.7
155 144 144 ELIZABETH ROUSH LEWIS UNIVERSITY SO 20:20.3
156 122 BRIDGET HANNA JOHN CARROLL UNIVERSITY SO 20:20.8
157 145 286 KELLI LIPPOLD SAINT JOSEPH'S COLLEGE SR 20:20.8
158 146 43 BRANDI PETTIT CANISIUS COLLEGE SO 20:21.3
159 147 391 ERIN MCSHEA ST. NORBERT COLLEGE SR 20:23.4
160 148 311 ELIZABETH MAJEWSKI SAINT MARY'S COLLEGE SR 20:25.6
161 149 222 RUBI TORRES NEWMAN UNIVERSITY SO 20:27.6
162 150 152 BRIDGET HALL LORAS COLLEGE SR 20:28.2
163 151 323 GENIE FRATTO SAINT VINCENT COLLEGE JR 20:30.0
164 152 206 MACKENZIE HOLLADAY MOUNT MERCY UNIVERSITY JR 20:30.4
165 153 346 COLLEEN DAVIS SETON HILL UNIVERSITY SO 20:31.2
166 154 69 MICHELLE ALLEN DEPAUL UNIVERSITY JR 20:32.4
167 155 404 KAITLYN STAYER WALSH UNIVERSITY FR 20:34.8
168 156 263 AMBER WILLEMAN OHIO DOMINICAN UNIVERSITY FR 20:36.9
169 135 ARELY CASTILLO LEWIS UNIVERSITY FR 20:37.5
170 157 70 BLAIR BARTOSIEWICZ DEPAUL UNIVERSITY FR 20:38.7
171 158 299 EMMA BAKER SAINT MARY'S COLLEGE SR 20:39.3
172 159 203 DANA EWAN MOUNT MERCY UNIVERSITY FR 20:40.2
173 160 156 HALLIE MARTIN LORAS COLLEGE SO 20:42.0
174 119 ANGELICA BUCCI JOHN CARROLL UNIVERSITY FR 20:43.2
175 161 204 TAYLOR HELMS MOUNT MERCY UNIVERSITY SR 20:44.4
176 162 261 MOLLY PRIEST OHIO DOMINICAN UNIVERSITY FR 20:45.9
177 163 387 LAUREN JANES ST. NORBERT COLLEGE SO 20:46.8
178 350 MORGAN PETRO SETON HILL UNIVERSITY FR 20:47.5
179 164 392 ERIKA QUINN ST. NORBERT COLLEGE SR 20:48.0
180 165 104 MOLLY CHAMBERS FRANCISCAN UNIVERSITY JR 20:50.4
181 166 257 MALLORY KITTS OHIO DOMINICAN UNIVERSITY JR 20:51.9
182 167 202 WENDI DUNN MOUNT MERCY UNIVERSITY JR 20:52.5
183 168 371 IZIE DICKINSON ST. BONAVENTURE UNIV SO 20:55.2
184 384 SARA HASENJAGER ST. NORBERT COLLEGE JR 20:56.0
185 169 400 LAUREN MCCABE WALSH UNIVERSITY FR 20:57.1
186 170 218 BRITANI MAY NEWMAN UNIVERSITY JR 20:57.1
187 171 259 AUBREY MILLER OHIO DOMINICAN UNIVERSITY FR 20:58.0
188 172 112 KATHERINE MANION FRANCISCAN UNIVERSITY JR 20:58.2
189 173 309 JULIA KENNEY SAINT MARY'S COLLEGE SR 21:01.0
190 21 DAISY LEGEI BELLARMINE UNIVERSITY JR 21:01.5
191 174 88 SARA TAYLOR DETROIT MERCY SO 21:04.6
192 175 356 MELANIE GLINSKI SIENA HEIGHTS UNIVERSITY JR 21:06.4
193 176 155 MISSY KROLL LORAS COLLEGE FR 21:07.0
194 177 189 MARY MANCUSO MERCYHURST UNIVERSITY JR 21:07.5
195 178 303 SARAH COPI SAINT MARY'S COLLEGE SR 21:09.1
196 179 201 SHELBY DAISY MOUNT MERCY UNIVERSITY SR 21:09.3
197 180 193 REBECCA REICHBAUM MERCYHURST UNIVERSITY SO 21:11.6
198 181 305 ALLIE DANHOF SAINT MARY'S COLLEGE FR 21:12.5
199 182 313 ANGELA NEBESNY SAINT MARY'S COLLEGE SR 21:14.1
200 183 278 COLLEEN KELLY SAINT FRANCIS UNIVERSITY (PA) JR 21:14.6
201 184 184 SARA CHUZIE MERCYHURST UNIVERSITY SO 21:14.8
202 185 111 KATIE LEIGHTON FRANCISCAN UNIVERSITY SR 21:15.6
203 186 220 JULIE RANDALL NEWMAN UNIVERSITY JR 21:16.7
204 187 39 KAITLYN COON CANISIUS COLLEGE JR 21:17.6
205 85 HALEY MORAIRTY DETROIT MERCY FR 21:17.8
206 40 CHRISTINA CUTTONE CANISIUS COLLEGE JR 21:18.8
207 153 BECKY HILBY LORAS COLLEGE SO 21:19.2
208 188 71 COLLEEN EARL DEPAUL UNIVERSITY SO 21:19.6
209 189 217 KATIE HAMLIN-KISSLIN NEWMAN UNIVERSITY SR 21:20.2
210 310 SARAH LIPINSKI SAINT MARY'S COLLEGE SO 21:22.2
211 190 366 KAYLA PAYNE SPALDING UNIVERSITY FR 21:24.5
212 302 SAMEE CHITTENDEN SAINT MARY'S COLLEGE SO 21:28.9
213 191 190 AMANDA MARLEY MERCYHURST UNIVERSITY SO 21:29.7
214 82 TORRIE EGER DETROIT MERCY JR 21:30.4
215 197 HILLARY SULLIVAN MERCYHURST UNIVERSITY SO 21:31.1
216 192 105 JANE CROSBY FRANCISCAN UNIVERSITY JR 21:32.1
217 159 ASHLEY ROUSE LORAS COLLEGE SR 21:32.5
218 193 322 SAMANTHA FETHER SAINT VINCENT COLLEGE FR 21:32.8
219 194 250 MCKENNA STROLE NOTRE DAME COLLEGE JR 21:38.0
220 195 355 MORGAN CHOSZCZYK SIENA HEIGHTS UNIVERSITY SR 21:38.6
221 196 256 RACHEL COLLINS OHIO DOMINICAN UNIVERSITY SO 21:40.5
222 197 372 RACHEL DOROGI ST. BONAVENTURE UNIV FR 21:40.6
223 198 109 TERESA KOVACH FRANCISCAN UNIVERSITY SR 21:50.8
224 192 ANNA POLASKI MERCYHURST UNIVERSITY JR 21:52.9
225 199 165 JACQUELYN DOSSEY MARIAN UNIVERSITY JR 21:55.1
226 200 216 TIANA HACKER NEWMAN UNIVERSITY JR 21:58.1
227 201 273 NICOLE WELLMAN SAINT FRANCIS (IN) SR 21:59.5
228 202 49 KERRY DUNNE COLLEGE OF THE HOLY CROSS JR 22:01.7
229 207 HANNAH HOSKINS MOUNT MERCY UNIVERSITY FR 22:05.8
230 203 251 LACEY WHITFIELD NOTRE DAME COLLEGE FR 22:06.7
231 204 275 KATEE GRESKO SAINT FRANCIS UNIVERSITY (PA) FR 22:09.1
232 205 319 GLORIA BULLOCK SAINT VINCENT COLLEGE SR 22:10.9
233 41 STEPH FRANKENBERGER CANISIUS COLLEGE SO 22:11.6
234 206 167 ELIZABETH KOESTER MARIAN UNIVERSITY SO 22:13.3
235 207 359 CARRIE ZUBKE SIENA HEIGHTS UNIVERSITY JR 22:15.1
236 208 328 CARLY MEHOLIC SAINT VINCENT COLLEGE SO 22:15.8
237 209 318 CARRIE BRUST SAINT VINCENT COLLEGE SR 22:17.5
238 210 249 AMBER RAMIREZ NOTRE DAME COLLEGE FR 22:20.6
239 211 266 KELLY DITZLER SAINT FRANCIS (IN) SO 22:23.8
240 115 MADELINE STANLEY FRANCISCAN UNIVERSITY FR 22:25.7
241 212 365 JANIKA KING SPALDING UNIVERSITY SO 22:27.8
242 213 215 ZENAH CHEPKONY NEWMAN UNIVERSITY JR 22:28.5
243 214 364 SAMANTHA HOMMRICH SPALDING UNIVERSITY FR 22:33.6
244 151 NORA GAWLIK LORAS COLLEGE FR 22:34.7
245 215 320 TESSA CONVILLE SAINT VINCENT COLLEGE FR 22:37.2
246 216 327 REBECCA LEONARD SAINT VINCENT COLLEGE SR 22:44.2
247 212 LEAH SCHULTZ MOUNT MERCY UNIVERSITY SR 22:57.4
248 330 TRACY RUSH SAINT VINCENT COLLEGE FR 22:59.4
