Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Volleyball Cumulative Statistics

Team (7-20, 1-10)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 1128 1267
Errors 560 448
Attempts 3387 3317
Percent .168 .247
Kills Per Set 11.0 12.3
Set
Assists 1036 1164
Assists Per Set 10.1 11.3
Ball Handling Errors 8 7
Serve
Aces 177 205
Errors 215 241
Aces Per Set 1.7 2.0
Receptions
Errors 205 177
Errors Per Set 2.0 1.7
Defense
Digs 1369 1421
Digs Per Set 13.3 13.8
Blocking
Solo 33 42
Assists 237 395
Errors 26 41
Blocks 151.5 239.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 96 27 13 207.0 2.16 189 1.97 99 599 .150 11 0.11 4 0.04 4
2 Aquino, Adriana 45 18 0 2.0 0.04 1 0.02 0 3 .333 3 0.07 1 0.02 5
3 Ozarpaci, Tuana 69 22 4 19.0 0.28 6 0.09 2 30 .133 251 3.64 13 0.19 11
4 Blakey, Madelyn 45 21 6 20.5 0.46 13 0.29 14 51 -.020 0 0.00 0 0.00 0
6 Powderly, Emilia 25 12 0 4.0 0.16 1 0.04 0 6 .167 51 2.04 3 0.12 2
7 Russell, Katie 101 27 23 45.5 0.45 13 0.13 4 69 .130 606 6.00 29 0.29 32
8 Murphy, Lacey 76 24 18 145.0 1.91 102 1.34 39 255 .247 3 0.04 0 0.00 0
9 Baron, Savannah 63 20 2 5.0 0.08 1 0.02 2 6 -.167 20 0.32 4 0.06 9
10 Sorensen, Emma 83 23 21 286.0 3.45 251 3.02 98 732 .209 6 0.07 26 0.31 28
11 Reisman, Gracie 6 4 0 5.0 0.83 5 0.83 5 18 .000 0 0.00 0 0.00 0
12 Wold, Gabby 49 15 12 81.5 1.66 63 1.29 34 210 .138 6 0.12 14 0.29 9
13 Glover, Isa 68 22 17 109.5 1.61 77 1.13 32 187 .241 3 0.04 15 0.22 23
14 Eigner, Lily 48 21 5 45.5 0.95 42 0.88 32 174 .057 4 0.08 3 0.06 7
15 Hall, Elizabeth 57 22 0 5.0 0.09 0 0.00 0 2 .000 15 0.26 5 0.09 8
16 Whitwell, Alana 84 25 3 33.0 0.39 1 0.01 1 9 .000 42 0.50 32 0.38 18
18 Lee, Taliah 91 27 19 263.5 2.90 234 2.57 130 710 .146 10 0.11 10 0.11 23
19 Harris, Kyla 69 20 18 137.5 1.99 92 1.33 38 206 .262 4 0.06 18 0.26 30
20 White, Ava 45 21 1 42.0 0.93 37 0.82 30 120 .058 1 0.02 0 0.00 6
Total 103 27 1,456.5 14.14 1128 10.95 560 3387 .168 1036 10.06 177 1.72 215
Opponents 103 27 1,711.5 16.62 1267 12.30 448 3317 .247 1164 11.30 205 1.99 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 96 70 0.73 12 73 .836 0.13 1 26 27.0 0.28 0 0
2 Aquino, Adriana 45 17 0.38 6 31 .806 0.13 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 69 108 1.57 0 1 1.000 0.00 0 0 0 0.00 1 1
4 Blakey, Madelyn 45 9 0.20 0 0 .000 0.00 1 13 14.0 0.31 0 0
6 Powderly, Emilia 25 21 0.84 0 0 .000 0.00 0 0 0 0.00 0 0
7 Russell, Katie 101 177 1.75 0 2 1.000 0.00 0 7 7.0 0.07 1 0
8 Murphy, Lacey 76 12 0.16 0 2 1.000 0.00 17 52 69.0 0.91 4 1
9 Baron, Savannah 63 99 1.57 13 197 .934 0.21 0 0 0 0.00 0 0
10 Sorensen, Emma 83 174 2.10 25 449 .944 0.30 0 18 18.0 0.22 1 2
11 Reisman, Gracie 6 2 0.33 1 13 .923 0.17 0 0 0 0.00 0 0
12 Wold, Gabby 49 86 1.76 20 225 .911 0.41 1 7 8.0 0.16 2 1
13 Glover, Isa 68 20 0.29 0 3 1.000 0.00 3 29 32.0 0.47 5 1
14 Eigner, Lily 48 54 1.13 10 194 .948 0.21 0 1 1.0 0.02 0 0
15 Hall, Elizabeth 57 120 2.11 18 176 .898 0.32 0 0 0 0.00 0 0
16 Whitwell, Alana 84 197 2.35 36 332 .892 0.43 0 0 0 0.00 0 0
18 Lee, Taliah 91 159 1.75 23 258 .911 0.25 1 37 38.0 0.42 6 0
19 Harris, Kyla 69 38 0.55 1 6 .833 0.01 9 37 46.0 0.67 6 2
20 White, Ava 45 6 0.13 7 56 .875 0.16 0 10 10.0 0.22 0 0
Total 103 1369 13.29 205 2018 .898 1.99 33 237 151.5 1.47 26 8
Opponents 103 1421 13.80 177 1800 .902 1.72 42 395 239.5 2.33 41 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 37 11 4 68.5 1.85 61 1.65 40 230 .091 3 0.08 2 0.05 2
2 Aquino, Adriana 19 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Ozarpaci, Tuana 24 8 1 6.0 0.25 2 0.08 0 8 .250 81 3.38 4 0.17 3
4 Blakey, Madelyn 11 6 2 2.5 0.23 1 0.09 3 8 -.250 0 0.00 0 0.00 0
6 Powderly, Emilia 11 5 0 3.0 0.27 1 0.09 0 1 1.000 21 1.91 2 0.18 1
7 Russell, Katie 43 11 10 21.5 0.50 8 0.19 0 29 .276 265 6.16 12 0.28 7
8 Murphy, Lacey 37 11 9 68.5 1.85 47 1.27 20 124 .218 1 0.03 0 0.00 0
9 Baron, Savannah 31 9 1 4.0 0.13 1 0.03 1 2 .000 13 0.42 3 0.10 6
10 Sorensen, Emma 37 9 9 132.5 3.58 112 3.03 45 341 .196 4 0.11 17 0.46 13
11 Reisman, Gracie 6 4 0 5.0 0.83 5 0.83 5 18 .000 0 0.00 0 0.00 0
12 Wold, Gabby 16 4 4 54.0 3.38 43 2.69 17 121 .215 3 0.19 10 0.63 5
13 Glover, Isa 29 9 7 45.0 1.55 31 1.07 17 83 .169 0 0.00 7 0.24 7
14 Eigner, Lily 16 7 2 9.5 0.59 9 0.56 9 65 .000 2 0.13 0 0.00 0
15 Hall, Elizabeth 29 9 0 0 0.00 0 0.00 0 1 .000 11 0.38 0 0.00 2
18 Lee, Taliah 42 11 8 106.0 2.52 94 2.24 61 303 .109 3 0.07 3 0.07 6
19 Harris, Kyla 23 6 6 39.5 1.72 33 1.43 14 69 .275 0 0.00 2 0.09 8
20 White, Ava 14 7 1 11.0 0.79 10 0.71 6 30 .133 0 0.00 0 0.00 2
21 Whitwell, Alana 33 9 2 10.0 0.30 0 0.00 1 1 -1.000 14 0.42 10 0.30 8
Total 43 11 586.5 13.64 458 10.65 239 1434 .153 421 9.79 72 1.67 71
Opponents 43 11 740.5 17.22 554 12.88 175 1401 .271 513 11.93 83 1.93 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 37 29 0.78 6 38 .842 0.16 0 11 11.0 0.30 0 0
2 Aquino, Adriana 19 4 0.21 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 24 30 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Blakey, Madelyn 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 0 0
6 Powderly, Emilia 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Russell, Katie 43 75 1.74 0 0 .000 0.00 0 3 3.0 0.07 0 0
8 Murphy, Lacey 37 7 0.19 0 0 .000 0.00 8 27 35.0 0.95 1 0
9 Baron, Savannah 31 57 1.84 5 115 .957 0.16 0 0 0 0.00 0 0
10 Sorensen, Emma 37 81 2.19 9 198 .955 0.24 0 7 7.0 0.19 0 2
11 Reisman, Gracie 6 2 0.33 1 13 .923 0.17 0 0 0 0.00 0 0
12 Wold, Gabby 16 42 2.63 13 103 .874 0.81 0 2 2.0 0.13 2 0
13 Glover, Isa 29 10 0.34 0 1 1.000 0.00 0 14 14.0 0.48 3 0
14 Eigner, Lily 16 22 1.38 4 77 .948 0.25 0 1 1.0 0.06 0 0
15 Hall, Elizabeth 29 64 2.21 9 96 .906 0.31 0 0 0 0.00 0 0
18 Lee, Taliah 42 64 1.52 3 47 .936 0.07 0 18 18.0 0.43 0 0
19 Harris, Kyla 23 15 0.65 1 2 .500 0.04 0 9 9.0 0.39 5 1
20 White, Ava 14 4 0.29 4 26 .846 0.29 0 2 2.0 0.14 0 0
21 Whitwell, Alana 33 71 2.15 14 130 .892 0.42 0 0 0 0.00 0 0
Total 43 584 13.58 83 851 .902 1.93 8 97 56.5 1.31 11 3
Opponents 43 622 14.47 72 732 .902 1.67 16 175 103.5 2.41 18 2

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at New Hampshire L 3 22 22 81 .000 21 2 9 9 23 0 10 0 5 0 29.0
8/30/2025 vs Northeastern L 3 33 14 89 .213 29 4 4 10 33 0 4 0 2 0 39.0
8/30/2025 vs Saint Peter's L 5 62 30 167 .192 57 7 6 5 66 1 16 2 9 0 78.0
9/05/2025 at Mercyhurst L 3 26 14 80 .150 24 4 10 9 16 1 10 0 6 0 36.0
9/06/2025 vs Saint Peter's W 5 57 20 167 .222 49 10 11 10 66 3 10 0 8 0 75.0
9/06/2025 at Mercyhurst W 5 53 23 135 .222 46 13 9 4 54 5 4 0 7 2 73.0
9/10/2025 at Bryant L 4 38 17 131 .160 28 6 9 9 46 3 10 0 8 0 52.0
9/12/2025 vs Merrimack W 5 55 24 152 .204 50 16 17 8 70 2 16 3 10 0 81.0
9/13/2025 vs Central Conn. St. L 3 24 16 81 .099 21 4 4 9 30 0 6 1 3 0 31.0
9/13/2025 at Providence L 3 32 23 123 .073 27 4 4 5 44 1 4 1 3 0 39.0
9/17/2025 Stonehill W 3 39 10 97 .299 37 6 9 4 52 4 4 2 6 2 51.0
9/19/2025 at Loyola Maryland L 5 56 20 173 .208 53 8 10 8 85 3 10 4 8 0 72.0
9/20/2025 at Navy L 4 51 16 127 .276 48 8 7 17 45 1 20 1 11 0 70.0
9/23/2025 at Iona L 3 20 23 95 -.032 20 1 5 10 37 2 10 2 7 0 28.0
9/26/2025 Bucknell L 5 55 35 164 .122 48 13 9 9 60 0 12 2 6 0 74.0
9/27/2025 Lehigh L 5 50 24 143 .182 46 8 4 4 53 0 8 4 4 1 62.0
9/30/2025 Le Moyne W 3 44 24 135 .148 44 5 10 3 69 2 8 0 6 0 55.0
10/03/2025 Army West Point L 3 28 16 97 .124 26 2 2 8 36 0 7 0 3.5 0 33.5
10/05/2025 at Colgate L 3 30 17 93 .140 28 4 4 9 37 0 4 0 2 0 36.0
10/07/2025 at Marist L 5 59 24 140 .250 58 9 11 16 59 1 18 3 10 0 78.0
10/11/2025 at Lafayette W 3 42 18 130 .185 39 10 8 3 78 0 12 0 6 2 58.0
10/12/2025 at American L 4 41 24 133 .128 37 8 6 12 54 3 4 0 5 0 54.0
10/15/2025 Siena L 3 37 23 120 .117 37 4 8 5 55 0 8 1 4 1 45.0
10/18/2025 American L 3 23 21 93 .022 20 3 8 7 31 0 8 0 4 0 30.0
10/21/2025 New Haven W 4 69 14 160 .344 67 10 18 6 65 0 2 0 1 0 80.0
10/24/2025 Colgate L 5 54 29 167 .150 51 5 7 5 65 0 8 0 4 0 63.0
10/26/2025 at Army West Point L 3 28 19 114 .079 25 3 6 1 40 1 4 0 3 0 34.0
Holy Cross 103 1128 560 3387 .168 1036 177 215 205 1369 33 237 26 151.5 8 1,456.5
Opponents 103 1267 448 3317 .247 1164 205 241 177 1421 42 395 41 239.5 7 1,711.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.95
Assists Per Set 10.06
Service Aces Per Set 1.72
Reception Errors Per Set 1.99
Digs Per Set 13.29
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.08
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 New Hampshire W 3 33 15 74 .243 28 9 8 2 31 2 24 0 14 0 56.0
8/30/2025 vs Northeastern W 3 45 9 91 .396 44 10 7 4 36 0 14 3 7 0 62.0
8/30/2025 vs Saint Peter's W 5 66 29 171 .216 64 5 6 7 65 0 18 4 9 0 80.0
9/05/2025 Mercyhurst W 3 38 10 69 .406 35 9 11 4 31 1 10 1 6 0 53.0
9/06/2025 vs Saint Peter's L 5 63 23 169 .237 56 10 9 10 70 1 14 0 8 1 81.0
9/06/2025 Mercyhurst L 5 58 17 144 .285 52 4 17 13 45 2 12 0 8 0 70.0
9/10/2025 Bryant W 4 57 20 142 .261 45 9 14 6 54 2 8 0 6 0 72.0
9/12/2025 vs Merrimack L 5 40 26 146 .096 37 8 7 16 67 1 24 1 13 0 61.0
9/13/2025 vs Central Conn. St. W 3 44 13 95 .326 38 9 12 4 34 1 12 0 7 0 60.0
9/13/2025 Providence W 3 44 13 109 .284 39 5 8 4 53 3 14 2 10 0 59.0
9/17/2025 at Stonehill L 3 27 20 110 .064 23 4 5 6 41 2 0 3 2 1 33.0
9/19/2025 Loyola Maryland W 5 62 24 188 .202 57 8 13 8 87 1 22 3 12 1 82.0
9/20/2025 Navy W 4 58 21 136 .272 57 17 6 8 51 3 14 3 10 0 85.0
9/23/2025 Iona W 3 36 15 92 .228 34 10 11 1 44 1 18 3 10 0 56.0
9/26/2025 at Bucknell W 5 49 15 136 .250 42 9 5 13 60 2 20 1 12 0 70.0
9/27/2025 at Lehigh W 5 65 21 152 .289 60 4 15 8 61 1 22 1 12 0 81.0
9/30/2025 at Le Moyne L 3 28 19 120 .075 26 3 8 5 57 3 16 0 11 1 42.0
10/03/2025 at Army West Point W 3 46 20 106 .245 42 8 5 2 43 1 14 3 8 0 62.0
10/05/2025 Colgate W 3 45 9 94 .383 44 9 7 4 39 1 12 0 7 0 61.0
10/07/2025 Marist W 5 57 22 149 .235 55 16 16 9 53 3 12 4 9 0 82.0
10/11/2025 Lafayette L 3 22 15 120 .058 20 3 6 10 60 1 7 0 4.5 1 29.5
10/12/2025 American W 4 56 8 127 .378 53 12 9 8 57 2 14 2 9 0 77.0
10/15/2025 at Siena W 3 37 8 107 .271 36 5 5 4 55 2 18 0 11 1 53.0
10/18/2025 at American W 3 36 13 84 .274 29 7 7 3 41 1 20 1 11 0 54.0
10/21/2025 at New Haven L 4 40 14 128 .203 39 6 4 10 63 2 6 2 5 1 51.0
10/24/2025 at Colgate W 5 65 13 147 .354 63 5 11 5 67 3 20 2 13 0 83.0
10/26/2025 Army West Point W 3 50 16 111 .306 46 1 9 3 56 0 10 2 5 0 56.0
Opponents 103 1267 448 3317 .247 1164 205 241 177 1421 42 395 41 239.5 7 1,711.5
Holy Cross 103 1128 560 3387 .168 1036 177 215 205 1369 33 237 26 151.5 8 1,456.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.30
Assists Per Set 11.30
Service Aces Per Set 1.99
Reception Errors Per Set 1.72
Digs Per Set 13.80
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.07
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Sorensen, Emma 251
Lee, Taliah 234
Green, KK 189
Murphy, Lacey 102
Harris, Kyla 92
Team Leaders: Assists
Player High
Assists
Russell, Katie 606
Ozarpaci, Tuana 251
Powderly, Emilia 51
Whitwell, Alana 42
Baron, Savannah 20
Team Leaders: Service Aces
Player High
Service Aces
Whitwell, Alana 32
Russell, Katie 29
Sorensen, Emma 26
Harris, Kyla 18
Glover, Isa 15
Team Leaders: Digs
Player High
Digs
Whitwell, Alana 197
Russell, Katie 177
Sorensen, Emma 174
Lee, Taliah 159
Hall, Elizabeth 120
Team Leaders: Blocks
Player High
Blocks
Murphy, Lacey 69.0
Harris, Kyla 46.0
Lee, Taliah 38.0
Glover, Isa 32.0
Green, KK 27.0
Skip Ad
Skip Sponsors